An Introduction to medical statistics
Material type: TextLanguage: English Language Publisher: Oxford Oxford University Press 2000 2000Edition: 3rd edDescription: xvi, 405 p. 23 cmISBN: 0192632692Subject(s): DATA INTERPRETATION, STATISTICALGenre/Form: Medical Statistics DDC classification: 610.021Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Permanent Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Not for loan | 147903 | ||
Staff Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 147904 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 147905 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 148379 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 148380 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 148381 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 151435 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 BLA (Browse shelf) | Available | 151436 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
610.021 AND Interpreting data | 610.021 BLA An Introduction to medical statistics | 610.021 BLA An Introduction to medical statistics | 610.021 BLA An Introduction to medical statistics | 610.021 BLA An Introduction to medical statistics | 610.021 BLA An Introduction to medical statistics | 610.021 BLA An Introduction to medical statistics |
There are no comments on this title.