Epidemiology an introduction
Material type: TextLanguage: English Language Publisher: Oxford Oxford University Press 2002 2002Description: viii, 223 p. 23 cmISBN: 0195135547Subject(s): EPIDEMIOLOGYGenre/Form: Epidemiology-Textbooks | Epidemiologic methods DDC classification: 614.4Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 148449 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 148450 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 148451 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 148452 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 148453 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
614.4 GOR Epidemiology | 614.4 GOR Epidemiology | 614.4 HEN Epidemiology in medicine | 614.4 ROT Epidemiology | 614.4 ROT Epidemiology | 614.4 ROT Epidemiology | 614.4 ROT Epidemiology |
There are no comments on this title.