Annual health statistics Sri Lanka 2006
Material type: TextLanguage: English Language Publisher: Colombo Medical Statistics Unit, Ministry of Health 2006 2006Description: xiv, 82 p. tables 30 cmSubject(s): HEALTH SERVICESGenre/Form: Health Services-Statistics DDC classification: 362.15493Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 362.15493 SRI (Browse shelf) | Available | 152045 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 362.15493 SRI (Browse shelf) | Available | 152166 | ||
Permanent Reference Materials | The Library Main Section 1 | Sri Lanka Collection | 362.15493 SRI (Browse shelf) | Not for loan | 151665 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 362.15493 SRI (Browse shelf) | Available | 152167 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 362.15493 SRI (Browse shelf) | Available | 152168 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 362.15493 SRI (Browse shelf) | Available | 152169 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
362.15493 SRI Annual health statistics Sri Lanka 2006 | 362.15493 SRI Annual health statistics Sri Lanka 2006 | 362.15493 SRI Annual health statistics Sri Lanka 2006 | 362.15493 SRI Annual health statistics Sri Lanka 2006 | 362.15493 SRI Annual Health Bulletin, 2007 | 362.15493 SRI Annual Health Bulletin, 2008 | 362.15493 SRI Annual health bulletin, 2013 |
There are no comments on this title.