Statistics in small doses
Material type: TextLanguage: English Language Publisher: Edinburgh Churchill Livingstone 1995 1995Edition: 3rd edDescription: viii, 280 p. 22 cmISBN: 0443045429Subject(s): DATA INTERPRETATION, STATISTICALGenre/Form: Medical Statistics DDC classification: 610.021Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 129899 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 129900 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 129901 | ||
Permanent Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Not for loan | 148269 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 148270 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 148271 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 148272 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 148273 | ||
Permanent Reference Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Not for loan | 148737 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
610.021 BOU Interpretation and uses of medical statistics | 610.021 BOU Interpretation and uses of medical statistics | 610.021 BRO Medical statistics on personal computers | 610.021 CAS Statistics in small doses | 610.021 CAS Statistics in small doses | 610.021 CAS Statistics in small doses | 610.021 CAS Statistics in small doses |
There are no comments on this title.