Gynaecology by ten teachers
Material type: TextLanguage: English Language Publisher: London CRC Press 2017 2017Edition: 20th edDescription: xviii, 254 p. col. ill. 25 cmISBN: 9781498744287Subject(s): GYNECOLOGYGenre/Form: Gynaecology-Textbooks DDC classification: 618.1Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 152465 | ||
Permanent Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Not for loan | 207327 | ||
Permanent Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Not for loan | 207328 | ||
Staff Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 207329 | ||
Staff Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 207330 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 207331 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 207332 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 207333 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Available | 207334 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Checked out | 07/03/2024 | 207335 | |
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Checked out | 21/08/2024 | 207336 | |
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 618.1 GYN (Browse shelf) | Checked out | 02/05/2024 | 152471 |
Total holds: 0
There are no comments on this title.