000 | 00876nam a22002057a 4500 | ||
---|---|---|---|
003 | KMLcat | ||
008 | 160915b xxu||||| |||| 00| 0 eng d | ||
022 | _a23459018 | ||
041 | _aEng | ||
082 |
_a616.9792 _bSRI |
||
110 |
_aSri Lanka. Ministry of Health. National STD/AIDS control programme _920750 |
||
245 | _aNational STD/AIDS control programme annual report 2018 | ||
260 |
_aColombo _bNational STD/AIDS control programme _c2018 _g2018 |
||
300 |
_axii,135 p. _bcol.ill. _c30 cm |
||
650 | _aSEXUALLY TRANSMITTED DISEASES | ||
650 | _aACQUIRED IMMUNODEFICIENCY SYNDROME | ||
655 | _aAnnual Reports | ||
856 | _uchrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/viewer.html?pdfurl=https%3A%2F%2Fwww.aidscontrol.gov.lk%2Fimages%2Fpdfs%2Fpublications%2FNSACP_Annual-report_-2018_updated-PDF-8.8.2019.pdf&clen=14765706&chunk=true | ||
942 |
_2ddc _cRPR |
||
999 |
_c8764 _d8764 |