000 | 00775nam a22002057a 4500 | ||
---|---|---|---|
003 | KMLcat | ||
008 | 160915b xxu||||| |||| 00| 0 eng d | ||
022 | _a23459018 | ||
041 | _aEng | ||
082 |
_a616.9792 _bSRI |
||
110 |
_aSri Lanka. Ministry of Health. National STD/AIDS control programme _920750 |
||
245 | _aNational STD/AIDS control programme annual report 2020 | ||
260 |
_aColombo _bNational STD/AIDS control programme _c2021 _g2021 |
||
300 |
_aviii,148 p. _bcol.ill. _c30 cm |
||
650 | _aSEXUALLY TRANSMITTED DISEASES | ||
650 | _aACQUIRED IMMUNODEFICIENCY SYNDROME | ||
655 | _aAnnual Reports | ||
856 | _uhttps://www.aidscontrol.gov.lk/images/pdfs/publications/annual_reports/Annual-Report-2020_NSACP-online.version.pdf | ||
942 |
_2ddc _cRPR |
||
999 |
_c8769 _d8769 |